Description
The Mitsubishi Electric MSZ-LN50VG is a wall mounted system that blends energy efficiency with a sophisticated streamline design.
Finished with a range of deep, rich colours and a premium quality feel, this range utilises low GWP R32 refrigerant
Key Features:
New stylish design available in Ruby Red, Onyx Black, Pearl White and Natural White colours
High energy efficient output, utilising low GWP R32 refrigerant
i-see sensor provides customised comfort automatically monitoring room occupancy, position and body temperatures
Built on Wi-Fi interface enabling control and monitoring via the MELCloud app
Double vanes operate independently to distribute airflow evenly throughout the room
Plasma Quad Plus filter uses a powerful plasma technology to filter out even microscopic particles
Dual-Barrier Coating to the heat exchanger, fan and air duct prevents dust and grease accumulation
Quiet operation with industry leading low noise levels
Weekly timer
Replace technology available
Indoor Model No | MSZ-LN50VGV |
Cooling Capacity | 5.0 (1.0-6.0) |
Heating Capacity | 6.0 (1.0-8.2) |
SHF (Nominal) | 0.77 |
COP / EER (nominal) | 4.05 / 3.62 |
SCOP / SEER (BSEN14825) | 4.6 / 8.5 |
ErP Energy Efficiency Class (Heating & Cooling) | A++ / A+++ |
Air Flow (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 90-107-142-178-262 |
Air Flow (l/s) Cooling (SLo-Lo-Mid-Hi-SHi) | 95-127-148-177-232 |
Pipe Sizes (mm) (in) Gas / Liquid | 9.52 (3/8″) / 6.25 (1/4″) |
Sound Pressure Level (dBa) Heating / Cooling | 25-29-34-39-47 / 27-31-35-39-46 |
Sound Power Level (dBa) | 60 |
Dimensions (mm) Width x Depth x Height | 890 x 233 x 307 |
Weight (kg) | 15.5 |
Electrical Supply | Fed by the Outdoor Unit |
Fuse Rating (BS88) – HRC (A) | 6 |
Interconnecting Cable No Cores | 4 |
Outdoor Model No | MUZ-LN50VG |
Sound Pressure Level (dBa) Heating / Cooling | 54 / 51 |
Sound Power Level (dBa) Cooling | 64 |
Weight (kg) | 40 |
Dimensions (mm) Width x Depth x Height | 800 x 285 x 714 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
System Power Input (kw) Heating/Cooling (Nominal) | 1.480 / 1.380 |
System Power Input (kw) Heating/Cooling (UK) | 1.335 / 1.151 |
Starting Current (A) | 6.8 |
System Running Current (A) Heating / Cooling (MAX) | 6.8 / 6.2 |
Fuse Rating (BS88) – HRC (A) | 16 |
Mains Cable No Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge (kg) / CO2 Equivalent (t) – R32 (GWP 675) – 7m | 1.25 / 0.85 |
Max Added Quantity (kg) / CO2 Equivalent (t) – R32 (GWP 675) | 0.26 / 0.18 |
Product reviews