Description
The MSZ-LN range is a wall mounted system that blends energy efficiency with a sophisticated streamline design.
Finished with a range of deep, rich colours and a premium quality feel, this range utilises low GWP R32 refrigerant
Key Features:
New stylish design available in Ruby Red, Onyx Black, Pearl White and Natural White colours
High energy efficient output, utilising low GWP R32 refrigerant
i-see sensor provides customised comfort automatically monitoring room occupancy, position and body temperatures
Built on Wi-Fi interface enabling control and monitoring via the MELCloud app
Double vanes operate independently to distribute airflow evenly throughout the room
Plasma Quad Plus filter uses a powerful plasma technology to filter out even microscopic particles
Dual-Barrier Coating to the heat exchanger, fan and air duct prevents dust and grease accumulation
Quiet operation with industry leading low noise levels
Weekly timer
Replace technology available
Indoor Model No | MSZ-LN35VGV |
Cooling Capacity | 3.5 (0.8 – 4.00) |
Heating Capacity | 4.00 (1.0 – 6.3) |
SHF (nominal) | 0.90 |
COP / EER (nominal) | 5.00 / 4.27 |
SCOP /SEER (BSEN14825) | 5.1 / 9.5 |
ErP Energy Efficiency Class (Heating / Cooling) | A+++ / A+++ |
Air Flow (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 71-97-118-142-228 |
Air Flow (l/s) Cooling (SLo-Lo-Mid-Hi-SHi) | 71-97-118-147-213 |
Pipe Sizes mm (in) Gas / Liquid | 9.52 (3/8″) / 6.35 (1/4″) |
Sound Pressure Level (dBa) | 58 |
Dimensions (mm) Width x Depth x Height | 890 x 233 x 307 |
Weight (kg) | 15.5 |
Electrical Supply | Fed by Outdoor Unit |
Fuse Rating (BS88) – HRC (A) | 6 |
Interconnecting Cable No Cores | 4 |
Outdoor Model No | MUZ-LN35VG |
Sound Pressure Level (dBa) Heating / Cooling | 50 / 49 |
Sound Pressure Level (dBa) Cooling | 61 |
Weight (kg) | 35 |
Dimensions (mm) Width x Depth x Height | 800 x 285 x 550 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
System Power Input (kw) Heating/Cooling (nominal) | 0.800 / 0.820 |
System Power Input (kw) Heating/Cooling (UKl) | 0.722 / 0.686 |
Starting Current (A) | 4.0 |
System Running Current (A) Heating / Cooling (MAX) | 4.0 / 3.9 (9.9) |
Fuse Rating (BS88) – HRC (A) | 10 |
Mains Cable No Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge (kg) / CO2 Equivalent (t) R32 (GWP 675) – 7m | 1.0 / 0.68 |
Max Added Quantity (kg) / CO2 Equivalent (t) – R32 (GWP 675) | 0.26 / 0.18 |
Product reviews