Description
Product Description
The Mitsubishi Electric MSZ-EF50VEG Silver wall-mounted air conditioning system blends energy efficiency with a sophisticated, streamlined design.
Combining impressively low power consumption with quiet yet powerful performance, the units have a distinctively styled front panel that not only looks appealing but also helps to make cleaning the unit easier.
Designed to complement modern interior décor and suitable for a wide range of applications, Zen units blend in naturally wherever they are installed and are available in three striking colours: black, silver and white.
To aid control and energy saving, the new universal controller has an inbuilt 7-day time clock.
Combining an impressively low power consumption with a quiet yet powerful performance, Zen units have a distinctively styled front panel that not only looks appealing but also helps to make cleaning of the unit easier. Designed to complement modern interior décor and suitable for a wide range of applications, Zen units blend in naturally wherever they are installed.
Indoor Model No | MSZ-EF50VG -S |
Cooling Capacity | 3.5 (1.-4.0) |
Heating Capacity | 4.0 (1.8-5.5) |
SHF (nominal) | 0.80 |
COP / EER (nominal) | 4.19 / 3.85 |
SCOP / SEER (BSEN14825) | 4.6 / 8.5 |
ErP Energy Efficiency Class (Heating & Cooling) | A++ / A+++ |
Air Flow (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 67-77-103-148-212 |
Air Flow (l/s) Cooling (SLo-Lo-Mid-Hi-SHi) | 67-77-105-138-175 |
Pipe Sizes mm (in) Gas / Liquid | 9.52 (3/8″) / 6.35 (1/4″) |
Sound Pressure Level (dBa) Heating (Slo-Lo-Mid-Hi-SHi | 21-24-30–38-46 |
Sound Pressure Level (dBa) Cooling (Slo-Lo-Mid-Hi-SHi | 21-24-29-36-42 |
Sound Power Level (dBa) | 60 |
Dimensions (mm) Width x Depth x Height | 885 x 195 x 299 |
Weight (kg) | 11.5 |
Electrical Supply | Fed by Outdoor Unit |
Fuse Rating (BS88) – HRC (A) | 6 |
Interconnecting Cable No Cores | 4 |
Outdoor Model No | MUZ-EF50VE |
Sound Pressure Level (dBa) Heating / Cooling | 50 / 49 |
Sound Power Level (dBa) Cooling | 61 |
Weight (kg) | 35 |
Dimensions (mm) Width x Depth x Height | 800 x 285 x 550 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
System Power Input (kw) Heating / Cooling (Nominal) | 0.955 / 0.910 |
System Power Input (kw) Heating / Cooling (UKl) | 0.87 / 0.73 |
Starting Current (A) | 4.4 |
System Running Current (A) Heating / Cooling (MAX) | 4.4 / 4.2 (8.5) |
Fuse Rating (BS88) -HRC (A) | 10 |
Mains Cable No Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge R410a (kg) – 7m | 1.15 |
Product reviews