Description
Suitable Room Size
Ideal for use in any size room, many units come equipped with a wide-angle airflow system, as well as an automatic swing vane, allowing airflow to be extended to every corner of a room.
Product Description
The Mitsubishi Electric MSZ-EF35VG White Zen Series air conditioning system is a modern looking wall mounted system. Unlike most conventional models with a grilled air intake, The Zen wall mounted models feature a smoothly contoured, flat panel finish with a top air intake that not only improves aesthetics, but also helps to reduce noise as the heat exchanger area is fully covered. Also the wide diameter of the fan produces greater airflow at lower fan speeds and the uneven pitch between each fan blade helps to eliminate unwanted noise. Designed to complement modern interior décor and suitable for a wide range of applications, Zen units blend in naturally wherever they are installed and are available in three striking colours; black, silver and white. To aid control and energy saving, the new universal controller has an in built 7 day time clock
Indoor Model No | MSZ-EF35VG -W |
Cooling Capacity | 2.5 (1.2-3.4) |
Heating Capacity | 3.2 (1.1-4.2) |
SHF (nominal) | 0.92 |
COP / EER (nominal) | 4.57 / 4.59 |
SCOP / SEER (BSEN14825) | 4.7 / 8.5 |
ErP Energy Efficiency Class (Heating & Cooling) | A++ / A+++ |
Air Flow (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 67-77-103-148-198 |
Air Flow (l/s) Cooling (SLo-Lo-Mid-Hi-SHi) | 67-77-105-138-175 |
Pipe Sizes mm (in) Gas / Liquid | 9.52 (3/8″) / 6.35 (1/4″) |
Sound Pressure Level (dBa) Heating (Slo-Lo-Mid-Hi-SHi | 21-24-29–37-45 |
Sound Pressure Level (dBa) Cooling (Slo-Lo-Mid-Hi-SHi | 21-23-29-36-42 |
Sound Power Level (dBa) | 60 |
Dimensions (mm) Width x Depth x Height | 885 x 195 x 299 |
Weight (kg) | 11.5 |
Electrical Supply | Fed by Outdoor Unit |
Fuse Rating (BS88) – HRC (A) | 6 |
Interconnecting Cable No Cores | 4 |
Outdoor Model No | MUZ-EF35VE |
Sound Pressure Level (dBa) Heating / Cooling | 48 / 47 |
Sound Power Level (dBa) Cooling | 58 |
Weight (kg) | 30 |
Dimensions (mm) Width x Depth x Height | 800 x 285 x 550 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
System Power Input (kw) Heating / Cooling (Nominal) | 0.700 / 0.545 |
System Power Input (kw) Heating / Cooling (UKl) | 0.64 / 0.44 |
Starting Current (A) | 3.50 |
System Running Current (A) Heating / Cooling (MAX) | 3.5 / 2.9 (7.3) |
Fuse Rating (BS88) -HRC (A) | 10 |
Mains Cable No Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge R410a (kg) – 7m | 0.8 |
Product reviews