Description
Product Description
The Mitsubishi Electric MSZ–AP50VGK air conditioning system is a wall mounted unit that mergers energy efficiency with a modern white design. There is a weekly timer which provides greater control of scheduling. This unit is compact and stylish. Intended specifically for comfort cooling and heating, these units have very quiet sound levels, whilst also delivering cost-effective air conditioning, with improved EER figures. Alongside this, the wide diameter of the fan produces greater airflow at lower fan speeds and the uneven pitch between each fan blade helps to eliminate unwanted noise. Boasting outstanding benefits, this mid-range unit contains state-of-the-art Wi-Fi control as standard, which means you can control the air conditioning unit from your smartphone or tablet using the MELCloud app. The air conditioning unit also uses low GWP R32 refrigerant.
The MSZ–AY range is a wall-mounted system that combines energy efficiency with a sleek, modern white design. This mid-range unit offers exceptional benefits, including state-of-the-art Wi-Fi control as a standard feature and the use of low GWP R32 refrigerant.
Key Features
Elegant and sleek design to complement multiple application types
High seasonal efficiencies, offering energy savings and low running costs
Low noise levels, including Night Mode setting, for minimal disturbance
to occupants
In-room air purification through advanced V-Blocking filter, neutralising
bacteria, viruses, allergens, dust and mould
Luxury Matt finish ensures easy cleaning and consistent premium
appearance (MSZ-AY only)
Self-cleaning mode prevents mould and odours, allowing cleaner air to
be delivered to the space (MSZ-AY only)
Dual-Barrier coating on the heat exchanger, fan and air duct prevents
dust and grease accumulation within
Indoor Model No | MSZ-AY50VGK |
Heating (nominal) | 5.8 (1.4 – 7.3) |
Cooling (nominal) | 5.0 (1.4 – 5.4) |
Heating (UK) | 4.78 (1.2 – 6.0) |
Cooling (UK) | 4.95 (1.4 – 5.3) |
SHF (nominal) | 0.74 |
COP/EER (nominal) | 3.63 / 3.23 |
SCOP/SEER (BS 14825) | 4.70 / 7.40 |
Erp Energy Efficiency Class Heating/Cooling | A++ / A++ |
Airflow (l/s) Heating (SLo-Lo-Mid-Hi-Shi) | 93-108-137-167-233 |
Airflow (l/s) Cooling (SLo-Lo-Mid-Hi-Shi) | 100-120-140-167-210 |
Pipe Sizes MM (in) | 9.52 (3/8″) / 6.35 (1/4″) |
Sound Pressure Level (dBA) – Heating (Slo-Lo-Mid-Hi-Shi) | 28-33-38-43-48 |
Sound Pressure Level (dBA) – Cooling (Slo-Lo-Mid-Hi-Shi) | 28-33-36-40-44 |
Sound Power Level (dBA) | 58 |
Dimensions (mm) WxDxH | 798 x 219 x 299 |
Weight (kg) | 10.5 |
Electrical Supply | Fed by Outdoor Unit |
Fuse Rating (BS88) – HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
Outdoor Unit Model No | MUZ-AY50VG |
Sound Pressure Level (dBA) Heating / Cooling | 52 / 52 |
Sound Power Level (dBA) Cooling | 64 |
Weight (kg) | 40 |
Dimensions (mm) WxDxH | 800 x 285 x 714 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
System Power Input (kW) Heating / Cooling -Nominal | 1.60 / 1.55 |
System Power Input (kW) Heating / Cooling -UK | 1.44 / 1.29 |
Starting Current (A) | 7.0 |
System Running Current (A) Heating/Cooling (Max) | 7.0 / 6.9 (13.6) |
Fuse Rating (BS88) – HRC (A) | 16 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge Refrigerant (kg) / CO2 Equivalent (t) – R32 (GWP 675) – 7m | 1.00 / 0.68 |
Max Additional Refrigerant (kg) / CO2 Equivalent (t) – R32 (GWP 675) | 0.26 / 0.18 |
Product reviews