Description
The Hitachi Shirokuma RAF-25RXE floor mounted air conditioning unit is highly economical and environmentally friendly.
The flat design and designer looks make the RAF Shirokuma floor mounted air conditioning heat pump systems unique and comes with superior air flow system for better distribution of air.
Using the latest compressor and inverter technology keeps power consumption to a minimal, but at the same time providing powerful cooling and heating. All Hitachi’s air conditioning units offer high seasonal efficiencies, with models in this series achieving high seasonal performance SCOP A+ 4.3 and SEER A+ 6.0 .
The compact dimensions of the RAF Series (590 x 750 x 215) are common across the entire range and allow for easier integration.
The Indoor air flow comes from the upper and lower outlets allows the room to be heated or cooled evenly and quickly from floor to ceiling.
Enhanced inverter performance and system performance are achieved by the addition of a ‘Direct Current’ drive compressor, resulting in up to 10% more efficient than standard ‘AC’ (Alternating Current) Systems.
The variable speed compressor (inverter) enables the system to rapidly reach the desired room temperature setting.
Once the desired room temperature has been achieved the compressor rotation peed is reduced, saving up to 30% in energy usage (when compared to standard fixed speed systems). Includes 24-hour, 7-day Infra-red remote controller and ECO operation energy saving function Leave Home Function – set temperature at 10°C automatically when no one is at home for up to 99 days.
Volt Free control of the air conditioning system option, used to turn the unit on/off remotely after receiving a signal such as key-card, door or window switch, specifically useful in hotel rooms to prevent unnecessary use. Accessory SPX WDC3 is required.
Indoor Model No | RAF 25RXE |
Nominal Cooling Capacity (Min – Max) kW | 2.5 (0.9 – 3.1) |
Sensible Cooling Capacity (kW) | 2.50 |
UK Cooling Capacity (sensible)kW | 2.4 (1.9) |
Nominal Heating Capacity (Min-Max)KW | 3.4 (0.9 – 4.4) |
Nominal Cooling Power Input (Min – Max) kW | 0.58 (0.15 – 1.16) |
Nominal Heating Power Input (Min – Max)kW | 0.79 (0.11 – 1.17) |
Seasonal Efficiency – SEER | 6.38 |
Energy Efficiency Class | A++ |
Annual Energy Consumption kW/h/yr | 1.40 |
Seasonal Efficiency SCOP (Average Climate) | 4.24 |
Energy Efficiency Class | A+ |
Annual Energy Consumption kW/h/yr | 824 |
Nominal Load Efficiency EER/COP | 4.31 / 4.30 |
Energy Class (Cool / Heat) | A / A |
Noise Level Cooling (Sound Pressure) (LS / L / M / H) dBa | 20-26-31-38 |
Noise Level Heating (Sound Pressure) (SL / L / M / H) dBa | 20-26-31-38 |
Noise Level (Sound Power) dBa | 55 |
Air Flow Cooling mode (SL / L / M / H) m3/h | 270/390/510/630 |
Air Flow Heating mode (SL / L / M / H) m3/h | 300/420/540/660 |
Dehumidification l/h | 1.4 |
Indoor Dimensions (H x W x D) mm | 590 x 750 x 215 |
Indoor Weight kg | 15.0 |
Included Drain Pump | No |
Power Supply | 230V / 1Ph / 50Hz |
Drain Diameter (ext) | ⌀16mm |
Outdoor Model No | RAC 25FXE |
Noise Level Cooling (Sound Pressure) (night mode) dBa | 45 |
Noise Level Heating (Sound Pressure) (night mode) dBa | 47 |
Noise Level (Sound Power) dBa | 62 |
Air Flow (Cooling / Heating) m3/h | 1860 / 1620 |
Outdoor Dimensions (H x W x D) mm | 548 x 750 x 288 |
Weight (kg) | 31.5 |
Pipe Sizes | 1/4 (6.35) / 3/8 (9.52) |
Minimum Pioe Length (m) | 3.0 |
Maximum Pipe length/ Height Difference (m) | 20 / 10 |
Current Quantity of Refrigerant (kg) | 0.87 |
Chargeless / Additional Refrigerant charge (m / g/m) | 20 / – |
Power Supply | 230V / 1Ph / 50Hz |
Recommended Fuse Size (A) | 16 |
Starting Current (A) | <5 |
Running Current (Cooling / Heating) A | 0.67 – 5.13 / 0.50 – 4.87 |
Interconnecting Cables (No) | 2 (screened) + E |
Working Range (Cooling / Heating) ℃ | -10℃ – 43℃ / -15℃ -21℃ |
Refrigerant | R32 |
Compressor Type | Scroll |
Product reviews