Description
The Daikin FTXZ25N Ururu Sarara Wall Mounted 2.5 kw Air Conditioning System is a complete climate control with (de)humidification, air purification and ventilation with top efficiencies in heating & amp; cooling. The R32 Daikin Ururu Sarara brings a new level of refined control to air conditioning. With 5 air treatment procedures together with heating and cooling in one unit, for year-round comfort with the maximum energy label obtainable. It has five air treatment techniques which together offer a total comfort solution. In winter, the Ururu function replaces the moisture in the air to maintain a comfortable feel without unnecessary heating and in summer, the Sarara function removes excess moisture while retaining an even temperature thus eliminating the need for extra cooling. Detection is done in 3 directions: left, front and right. If no people are detected, the unit will automatically switch over to the energy-efficient setting. In addition, the Ururu Sarara range has SEER and SCOP A+++ ratings thanks to its energy efficient compressor and heat exchanger. Ventilation for fresh air even with closed windows and the indoor unit air purification and automatic filter cleaning offers non-stop purified and allergy-free air. 3 area intelligent eye: air flow is sent to a zone other than where the person is located at that moment.
R32 Refrigerant
Indoor Model No | FTXZ25N |
UK Total Cooling (kW) | 2.79 |
UK Sensible Cooling (kW) | 2.39 |
Nominal Cooling (kW) | 2.5 |
Nominal Heating (kW) | 3.6 |
Seasonal Efficiency Energy Label Cooling / Heating (EN14825) | A+++ / A+++ |
Pdesign Cooling/ Heating (kW) | 2.5 / 3.5 |
SEER (Cooling) | 9.54 |
SCOP (Heating) | 5.90 |
Annual Energy Consumption (Cooling / Heating) kW/h | 92 / 831 |
EER | 6.10 |
COP | 5.80 |
Air Flow Rate (Cooling) High / Nom / Low / Silent – m3/sec | 0.180 / 0.125 / 0.090 / 0.067 |
Dimensions HxWxD (mm) | 295 x 798 x 372 |
Weight (kg) | 15 |
Sound Pressure (Cooling) High / Nom / Low / Silent (dBa) | 38 / 33 / 26 / 19 |
Sound Pressure (Heating) High / Nom / Low / Silent (dBa) | 39 / – / 28 / 19 |
Sound Power (Cooling) dBA | 54 |
Outdoor Model No | RXZ25N |
Dimensions (HxWxD) mm | 693 x 795 x 300 |
Weight (kg) | 50 |
Power Supply | Single Phase |
Running Current (A) | 1.80 |
Starting Current (A) | 2.8 |
Max Fuse Size (A) | 16 |
Interconnection Wiring Core / Cable Size | 3+E / 1.5 |
Pipe Connections Liquid / Gas inches (mm) | 1/4″ (6.4) / 3/8″ (9.5) |
Maximum Pipe Length (m) | 10 |
Maximum Vertical Rise (m) | 8 |
Pre-charged to (m) | 10 |
Additional Charge (g/m) | – |
Holding Charge (kg) | 1.34 |
Sound Pressure (Cooling) High / Low / Silent (dBa) | 46 / – / – |
Sound Pressure (Heating) High / Low / Silent (dBa) | 46 / – / – |
Sound Power (Cooling) dBA | 59 |
Operating Range (Cooling) Min / Max ℃DB | -10 / 43 |
Operating Range (Heating) Min / Max ℃WB | -20 / 18 |
Air Flow Rate (Cooling) High m3/sec | 0.516 |
Product reviews