Description
The Daikin FTXM25R Wall Mounted Air Conditioning System creates the ideal indoor climate and is what Daikin units are all about. These wall mounted units are subtle and create a comfortable environment with lower energy use. A flat, stylish front panel blends in effortlessly with any interior décor and is easier to clean. Vertical auto swing moves the discharge Louvre’s up and down to give you effective air and temperature distribution throughout the room. Turbo mode means that the room can heat up or cool down quickly, for maximum comfort. With sound pressure down to 19dBA the new FTXM operates almost unnoticed ensuring a good night’s sleep. The Daikin FTXM range is equipped with titanium apatite photocatalytic filters which removes airborne dust particles and decomposes the odours of tobacco and pets, for example. It also traps and even deactivates harmful organic chemical substances like bacteria, viruses and allergens to ensure you enjoy a steady supply of clean air.
Indoor Model No |
FTXM25R |
Cooling Capacity | 2.5 |
Heating Capacity | 3.4 |
Seasonal Efficiency Energy Label (Cooling/Heating) | A+++/A+++ |
Seasonal Efficiency Pdesign kW (Cooling/Heating) | 2.50 / 2.40 |
Season Efficiency SEER kW (Cooling) | 8.52 |
Seasonal Efficiency SCOP (Heating) | 5.10 |
Seasonal Efficiency Annual Energy Consumption (Cooling/Heating) | 103 / 659 |
Nominal Efficiency EER / COP | 4.50 / 5.00 |
Air Flow (m3/sec) High / Low / Silent | 0.185 / 0.103 / 0.073 |
Dimensions (mm) Height x Width x Depth | 272 x 811 x 294 |
Weight (kg) | 10 |
Sound Pressure (Cooling) High / Nom / Low (dBa) | 41 / 25 / 19 |
Sound Power Level (dBa) | 57 |
Outdoor Model No |
RXM25R |
Dimensions (mm) Height x Width x Depth | 550 x 765 x 285 |
Weight (kg) | 32 |
Power Supply | Single Phase |
Running Current (A) | 2.47 |
Starting Current (A) | 3.7 |
Max Fuse Size (A) | 10 |
Interconnection Wiring (Core / Cable Size) | 3+E / 1.5 |
Pipe Connections (Liquid / Gas) | 1/4″ (6.4) / 3/8″ (9.5) |
Pipework (Maximum Length) | 20 |
Pipework (Maximum Vertical Rise) | 15 |
Pre-charged to (M) | 10 |
Additional Charge (G/M) | 20 |
Holding Charge (kg) | 0.76 |
Sound Pressure (Cooling) High / Silent Operation (dBa) | 46 /- |
Sound Power (dBa) | 59 |
Product reviews