Description
The Daikin Emura FTXJ25M Air Conditioning System has an amazing blend of iconic design and engineering excellence with a stylish finish in white or silver. The air flow combines vertical and horizontal auto swing to circulate a stream of warm or cool air right to the corners of even large spaces 2 area motion detection sensor along with the air flow is sent to a zone other than where the person is located at that moment if no people are detected, the unit will automatically switch over to the energy-efficient setting. The functioning of the unit can hardly be heard. The online controller (optional) control the indoor from any location with an app via your local network or internet and keeps an overview on your energy consumption.
Indoor Model No | FTXJ25MS |
|
UK Total Cooling kW | 2.35 | |
UK Sensible Cooling kW | 1.88 | |
Nominal Cooling kW | 2.5 | |
Nominal Heating kW | 3.4 | |
Seasonal Efficiency (EN14825) Cooling Energy Label | A+++ | |
Pdesign kW | 2.4 | |
SEER | 8.64 | |
Annual Energy Consumption kWh | 97 | |
Seasonal Efficiency (EN14825) Heating Energy Label | A++ | |
Pdesign kW | 2.7 | |
SCOP | 4.60 | |
Annual Energy Consumption kWh | 822 | |
Nominal Efficiency – EER / COP | 4.73 / 4.57 | |
Air Flow Rate (Cooling) High / Nom / Low / Silent m3/sec | 0.148 / – / 0.073 / 0.044 | |
Dimensions – Height x Width x Depth (mm) | 303 x 998 x 212 | |
Weight kg | 12 | |
Sound Pressure (Cooling) High / Nom / Low / Silent dbA | 38 / 32 / 25 / 19 | |
Sound Pressure (Heating) High / Nom / Low / Silent dbA | 41 / 34 / 28 / 19 | |
Sound Power (Cooling ) dbA | 54 | |
Outdoor Model No | RXJ25M | |
Dimensions Height x Width x Depth mm | 550 x 765 x 285 | |
Weight (kg) | 34 | |
Power Supply | 1PH | |
Running Current A | 2.82 | |
Starting Current A | 3.6 | |
Max Fuse Size A | 10 | |
Interconnecting Cable (Core / Cable Size) | 3+E / 1.5 | |
Pipe Sizes Liquid / Gas (Inches / mm) | 1/4 (6.5) / 3/8(9.5) | |
Maximum pipe Length (m) | 20 | |
Maximum Vertical Rise (m) | 15 | |
Pre-Charged to (m) | 10 | |
Additional Charge (g/m) | 20 | |
Holding Charge (kg) | 0.72 | |
Sound Pressure (Cooling) High/ Low / Silent dBA | 46 / – / 43 | |
Sound Pressure (Heating) High/ Low / Silent dBA | 47 / – / 44 | |
Sound Power (Cooling) dBA | 61 | |
Operating Range (Cooling) Min/Max °CDB | -10 / 46 | |
Operating Range (Heating) Min/Max °CWB | -15 / 18 | |
Air Flow Rate (Cooling) High m3/sec | 0.575 |
Product reviews