Description
The Daikin FTXJ20M Emura Wall Mounted 2.0 kw Air Conditioning System Extraordinary blend of iconic design and engineering excellence with an stylish finish in matt crystal white, the Daikin FTXM range is armed with titanium apatite photocatalytic filters which removes airborne dust particles and decomposes the odours of tobacco and pets, for example. Vertical auto swing moves the louvres up and down to give you effective air and temperature circulation throughout the room with flat, chic front panel mingles in easily with any interior design and is easier to clean. Making the ideal indoor temperature is what Daikin units are all about. With sound pressure down to 19dBA the new FTXM functions almost unobserved guaranteeing a good night’s sleep. It also traps and even extricates harmful organic chemical elements like bacteria, viruses and allergens to ensure you enjoy a steady supply of clean air. These wall mounted units are discreet and generate a comfortable environment with lower energy use. Turbo mode means that the room can heat up or cool down quickly, for maximum comfort.
Indoor Model No | FTXJ20MW |
|
UK Total Cooling kW | 2.25 | |
UK Sensible Cooling kW | 1.84 | |
Nominal Cooling kW | 2.0 | |
Nominal Heating kW | 2.5 | |
Seasonal Efficiency (EN14825) Cooling Energy Label | A+++ | |
Pdesign kW | 2.3 | |
SEER | 8.73 | |
Annual Energy Consumption kWh | 92 | |
Seasonal Efficiency (EN14825) Heating Energy Label | A++ | |
Pdesign kW | 2.1 | |
SCOP | 4.60 | |
Annual Energy Consumption kWh | 638 | |
Nominal Efficiency – EER / COP | 4.64 / 5.00 | |
Air Flow Rate (Cooling) High / Nom / Low / Silent m3/sec | 0.148 / – / 0.073 / 0.043 | |
Dimensions – Height x Width x Depth (mm) | 303 x 998 x 212 | |
Weight kg | 12 | |
Sound Pressure (Cooling) High / Nom / Low / Silent dbA | 38 / 32 / 25 / 19 | |
Sound Pressure (Heating) High / Nom / Low / Silent dbA | 40 / 34 / 28 / 19 | |
Sound Power (Cooling ) dbA | 54 | |
Outdoor Model No | RXJ20M | |
Dimensions Height x Width x Depth mm | 550 x 765 x 285 | |
Weight (kg) | 34 | |
Power Supply | 1PH | |
Running Current A | 2.67 | |
Starting Current A | 2.6 | |
Max Fuse Size A | 10 | |
Interconnecting Cable (Core / Cable Size) | 3+E / 1.5 | |
Pipe Sizes Liquid / Gas (Inches / mm) | 1/4 (6.5) / 3/8(9.5) | |
Maximum pipe Length (m) | 20 | |
Maximum Vertical Rise (m) | 15 | |
Pre-Charged to (m) | 10 | |
Additional Charge (g/m) | 20 | |
Holding Charge (kg) | 0.72 | |
Sound Pressure (Cooling) High/ Low / Silent dBA | 46 / – / 43 | |
Sound Pressure (Heating) High/ Low / Silent dBA | 47 / – / 44 | |
Sound Power (Cooling) dBA | 61 | |
Operating Range (Cooling) Min/Max °CDB | -10 / 46 | |
Operating Range (Heating) Min/Max °CWB | -15 / 18 | |
Air Flow Rate (Cooling) High m3/sec | 0.575 |
Product reviews