Description
The Daikin FTXG50 Air Conditioning System is designed in Europe and ideal for UK Climates the Daikin Emura makes the finest comfort zone all year around. It has a Trendy, low-profile design and represents a perfect marriage of style and substance and smart heating and efficient cooling. The Wireless remote controller has a weekly timer which provides 7-day schedule timer, enabling daily or weekly programming with up to 4 actions per day possible, Night set mode will prevent sudden changes in room temperature by gently adjusting the temperature before the system stops 2-area intelligent eye air flow is sent to a zone other than where the occupants are located at that moment the presence Sensor switches to energy saving mode if the room is unoccupied for 20 minutes.This unit has a Powerful operation which activates the maximum air volume for 20 minutes before returning to its original setting it has 5 fan speeds which can be selected, high to supper low it is Suitable for multi model applications.
Indoor Model No | FTXG50LW – White | FTXG50LS -Silver |
---|---|---|
Cooling Capacity (Nominal) | 5 | 5 |
Heating Capacity (Nominal) | 5.8 | 5.8 |
Seasonal Efficiency Energy Label (Cooling / Heating) | A++ / A+ | A++ / A+ |
Seasonal Efficiency Pdesign kW (Cooling / Heating) | 4.80 / 4.60 | 4.80 / 4.60 |
Seasonal Efficiency SEER kW (Cooling) | 6.7 | 6.7 |
Seasonal Efficiency SCOP (Heating) | 4.24 | 4.24 |
Seasonal Efficiency Annual Energy Consumption (Cooling / Heating) | 251 / 1519 | 251 / 1519 |
Nominal Efficiency EER / COP | 3.53 / 3.65 | 3.53 / 3.65 |
Air Flow (m3/sec) High/Nom /Low | .19 / 0148 / 0.11 | .19 / 0148 / 0.11 |
Dimensions (mm) Height x Width x Depth | 303 x 998 x 212 | 303 x 998 x 212 |
Weight (kg) | 12 | 12 |
Sound Pressure (Cooling) High / Nom /Low (dBa) | 45 / 40 / 35 | 45 / 40 / 35 |
Sound Power Level (dBa) | 60 | 60 |
Outdoor Model No | RXG50L | RXG50L |
Dimensions (mm) Height x Width x Depth) | 735 x 825 x 300 | 735 x 825 x 300 |
Weight (kg) | 48 | 48 |
Power Supply | 1PH | 1PH |
Running Current (A) | 6.2 | 6.2 |
Starting Current (A) | 7.4 | 7.4 |
Max Fuse Size (A) | 20 | 20 |
Interconnection Wiring (Core /Cable Size) | 3+E / 1.5 | 3+E / 1.5 |
Pipe Connections (Liquid / Gas) | 1/4 & 1/2 | 1/4 & 1/2 |
Pipework (Maximum Length) | 30 | 30 |
Pipework (Maximum Vertical Rise) | 20 | 20 |
Precharged to (M) | 10 | 10 |
Additional Charge (G/M) | 20 | 20 |
Holding Charge (kg) | 1.6 | 1.6 |
Sound Pressure (Cooling) High/ Silent Operation (dBA) | 48 / 44 | 48 / 44 |
Sound Power (dBA) | 63 | 63 |
Product reviews