Description
The Daikin FTXG25 Air Conditioning System is designed in Europe, perfect for UK Climates, Daikin Emura creates the optimum comfort zone all year around with a Stylish, low-profile design. It represents a perfect marriage of style and substance, of form and function, of intelligent heating and efficient cooling and has a powerful operation which activates the maximum air volume for 20 minutes before returning to its original setting there are 5 fan speeds that can be selected, high to supper low. Night set mode prevents sudden changes in room temperature by gently adjusting the temperature before the system stops the presence Sensor switches to energy saving mode if room is unoccupied for 20 minutes. Suitable for multi model applications, Wireless remote controller with weekly timer: provides 7-day schedule timer, enabling daily or weekly programming, up to 4 actions per day possible air flow is sent to a zone other than where the occupants are located at that moment superior purification and deodorisation of the air inside the room.
Indoor Model No | FTXG25LW – White | FTXG25LS – Silver |
---|---|---|
Cooling Capacity (Nominal) | 2.5 | 2.5 |
Heating Capacity (Nominal) | 3.4 | 3.4 |
Seasonal Efficiency Energy Label (Cooling / Heating) | A+++ / A++ | A+++ / A++ |
Seasonal Efficiency Pdesign kW (Cooling / Heating) | 2.40 / 2.70 | 2.40 / 2.70 |
Seasonal Efficiency SEER kW (Cooling) | 8.5 | 8.5 |
Seasonal Efficiency SCOP (Heating) | 4.6 | 4.6 |
Seasonal Efficiency Annual Energy Consumption (Cooling / Heating) | 99 / 821 | 99 / 821 |
Nominal Efficiency EER / COP | 4.59 / 4.42 | 4.59 / 4.42 |
Air Flow (m3/sec) High/Nom /Low | 0.15 / 0.11 / 0.07 | 0.15 / 0.11 / 0.07 |
Dimensions (mm) Height x Width x Depth | 303 x 998 x 212 | 303 x 998 x 212 |
Weight (kg) | 12 | 12 |
Sound Pressure (Cooling) High / Nom /Low (dBa) | 38 / 32 / 25 | 38 / 32 / 25 |
Sound Power Level (dBa) | 54 | 54 |
Outdoor Model No | RXG25L | RXG25L |
Dimensions (mm) Height x Width x Depth) | 550 x 765 x 285 | 550 x 765 x 285 |
Weight (kg) | 35 | 35 |
Power Supply | 1PH | 1PH |
Running Current (A) | 2.8 | 2.8 |
Starting Current (A) | 4.4 | 4.4 |
Max Fuse Size (A) | 16 | 16 |
Interconnection Wiring (Core /Cable Size) | 3+E / 1.5 | 3+E / 1.5 |
Pipe Connections (Liquid / Gas) | 1/4 & 3/8 | 1/4 & 3/8 |
Pipework (Maximum Length) | 20 | 20 |
Pipework (Maximum Vertical Rise) | 15 | 15 |
Precharged to (M) | 10 | 10 |
Additional Charge (G/M) | 20 | 20 |
Holding Charge (kg) | 1.05 | 1.05 |
Sound Pressure (Cooling) High/ Silent Operation (dBA) | 46 / 43 | 46 / 43 |
Sound Power (dBA) | 61 | 61 |
Product reviews