Description
The Daikin FTXA50A Wall Mounted 5.0 kw Stylish Air Conditioning System is a compact and functional design suitable for all interiors in Silver the Coanda effect improves the airflow for a comfortable climate. Practically inaudible: the unit runs so softly; you will almost forget it is there. The Powerful air purification rises indoor air quality with Daikin Flash Streamer technology along with the online controller which will control your indoor from any location with an app, via your local network or internet.
By using specially planned flaps, a more focused airflow allows an improved temperature distribution throughout the whole room the grid eye sensor determines the current room temperature and dispenses air evenly throughout the room before switching to an airflow pattern that aims warm or cool air to areas that need it
Choosing for an R-32 product, decreases the environmental impact with 68% com-pared to R-410A and leads straight to lower energy consumption thanks to its high energy efficiency
Indoor Model No | FTXA50AS |
|
UK Total Cooling kW | 4.56 | |
UK Sensible Cooling kW | 3.14 | |
Nominal Cooling kW | 5.00 | |
Nominal Heating kW | 5.5 | |
Seasonal Efficiency (EN14825) Cooling Energy Label | A++ | |
Pdesign kW | 5.00 | |
SEER | 7.33 | |
Annual Energy Consumption kWh | 239 | |
Seasonal Efficiency (EN14825) Heating Energy Label | A++ | |
Pdesign kW | 4.00 | |
SCOP | 4.6 | |
Annual Energy Consumption kWh | 1217 | |
Nominal Efficiency – EER / COP | 3.68 / 4.00 | |
Air Flow Rate (Cooling) High / Nom / Low / Silent m3/sec | 0.225 / 0.173 / 0.126 / 0.086 | |
Dimensions – Height x Width x Depth (mm) | 295 x 798 x 189 | |
Weight kg | 13 | |
Sound Pressure (Cooling) High / Nom / Low / Silent dbA | 46 / 39 / 31 / 24 | |
Sound Power (Cooling ) dbA | 60 | |
Outdoor Model No | RXA50A | |
Dimensions Height x Width x Depth mm | 735 x 825 x 300 | |
Weight (kg) | 47 | |
Power Supply | 1PH | |
Running Current A | – | |
Starting Current A | – | |
Max Fuse Size A | 16 | |
Interconnecting Cable (Core / Cable Size) | 3+E / 1.5 | |
Pipe Sizes Liquid / Gas (Inches / mm) | 1/4 (6.5) / 1/2 (12.7) | |
Maximum pipe Length (m) | 30 | |
Maximum Vertical Rise (m) | 20 | |
Pre-Charged to (m) | 10 | |
Additional Charge (g/m) | 20 | |
Holding Charge (kg) | 1.3 | |
Sound Pressure (Cooling) High dBA | 48 | |
Sound Power (Cooling) dBA | 62 | |
Operating Range (Cooling) Min/Max °CDB | -10 / 46 | |
Operating Range (Heating) Min/Max °CWB | -15 / 18 |
Product reviews