Description
The Daikin FTXA42A Wall Mounted 4.2 kw Stylish Air Conditioning System has 3 area motion sensors the air flow is sent to a zone other than where the person is located at that moment, the direction is done in 3 directions left, front and right. The indoor controller is optional and can be controlled from an app via a local network connection, the 3D air flow combines vertical and horizontal auto swing to mix the warm or cool air right into the corners. There is a self cleaning filter. If no people are detected the unit will robotically shift over to energy efficient. This unit runs so quietly you will forget it is there.
Indoor Model No | FTXA42AS |
|
UK Total Cooling kW | 4.11 | |
UK Sensible Cooling kW | 2.85 | |
Nominal Cooling kW | 4.2 | |
Nominal Heating kW | 5.4 | |
Seasonal Efficiency (EN14825) Cooling Energy Label | A++ | |
Pdesign kW | 4.2 | |
SEER | 7.50 | |
Annual Energy Consumption kWh | 196 | |
Seasonal Efficiency (EN14825) Heating Energy Label | A++ | |
Pdesign kW | 3.80 | |
SCOP | 4.6 | |
Annual Energy Consumption kWh | 1156 | |
Nominal Efficiency – EER / COP | 3.75 / 4.12 | |
Air Flow Rate (Cooling) High / Nom / Low / Silent m3/sec | 0.218 / 0.163 / 0.120 / 0.076 | |
Dimensions – Height x Width x Depth (mm) | 295 x 798 x 189 | |
Weight kg | 13 | |
Sound Pressure (Cooling) High / Nom / Low / Silent dbA | 45 / 37 / 29 / 21 | |
Sound Power (Cooling ) dbA | 60 | |
Outdoor Model No | RXA42A | |
Dimensions Height x Width x Depth mm | 735 x 825 x 300 | |
Weight (kg) | 47 | |
Power Supply | 1PH | |
Running Current A | – | |
Starting Current A | – | |
Max Fuse Size A | 16 | |
Interconnecting Cable (Core / Cable Size) | 3+E / 1.5 | |
Pipe Sizes Liquid / Gas (Inches / mm) | 1/4 (6.5) / 1/2 (12.7) | |
Maximum pipe Length (m) | 30 | |
Maximum Vertical Rise (m) | 20 | |
Pre-Charged to (m) | 10 | |
Additional Charge (g/m) | 20 | |
Holding Charge (kg) | 1.3 | |
Sound Pressure (Cooling) High dBA | 48 | |
Sound Power (Cooling) dBA | 62 | |
Operating Range (Cooling) Min/Max °CDB | -10 / 46 | |
Operating Range (Heating) Min/Max °CWB | -15 / 18 |
Product reviews