Description
FOR INTERMEDIATE USE
High volume, Simple to use, WRAS compliant dishwashers, suitable for straight-through or corner sited operations.
Classeq’s range of digital pass-through dishwashers (also known at hood types) are perfectly suited to any busy kitchen and are capable of cleaning up to 720 plates per hour
With a 39 litre wash tank, running costs are kept to a minimum and features such as continuous hood clean and removable wash arms ensure they are easy to clean.
All machines have simple to use digital controls, an LCD display to show wash and rinse tank temperatures and select cycle programs, plus are fully water board compliant.
Drain pumps are fitted as standard , chemical pumps and water softeners are available as an optional extra
All machines can be upgraded to include an integral water softener. (An essential requirement in HARD WATER areas).
Model No | P500AD16 |
Width (mm) | 630 |
Depth (mm) | 720 |
Height – Hood Open (mm) | 1940 – 1990 |
Height – Hood Closed (mm) | 1470 – 1520 |
Maximum Clear Entry Height (mm) | 440 |
Water Inlet Height Floor Level (mm) | 265 – 315 |
Drain Height Floor Level (mm) | 0-700 |
Drain Size (mm) | Ø40 |
Rack Size (mm) | 500 x 500 |
Hydraulic Specifications | |
Water Supply Connection (in) | 3/4 |
Required Water Pressure | 2.0 bar |
Required Water Flow Rate | 11 Ltrs/min 4Ltrs/min (WS) |
Electrical Specifications | |
Operating Voltage – Standard | 380-415AC/50/3N |
Operating Voltage – Optional | – |
Amps Required – 1Phase | – |
Water Fed @ | – |
Amps Required – 3Phase | 40°C – 16A |
Water Fed @ | 10°C – 16A |
Rinse Boiler Heating – 380-415AC/50/3N | 8.64kW |
Total Connected Load – 380-415AC/50/3N | 9.32kW |
Performance | |
Theoretical Maximum racks/hour | 40 |
Max No. of Plates per Rack | 18 |
Cycle Times (mins) | 1.5 / 3 / 5 |
Operating Noise Level | <70dB |
Net Weight (kg) | 130 |
Wash Pump Sizes | 0.58kW |
Wash Pump Capacity | 380Ltrs/min |
Wash Tank Capacity | 39Ltrs |
Wash Tank Heating | 4.05kW |
Wash Tank Temperature | 55°C |
Rinse Boiler Capacity | 7.5Ltrs |
Rinse Boiler Temperature | 82°C |
Rinse Water Consumption @ 2bar | 3.25Ltrs |
Product reviews