Description
The Daikin FTXA35AS Wall Mounted 3.5 kw Stylish Air Conditioning System is a compact and effective design suitable for all interiors in a silver finish The Coanda effect optimises the airflow for a relaxed climate. By using specially designed flaps, a more focused airflow allows a better temperature circulation throughout the whole room, Powerful air purification rises indoor air quality with Daikin Flash Streamer technology Online controller: control your indoor from any location with an app, via your local network or internet Choosing for an R-32 product, decreases the environmental impact with 68% compared to R-410A and leads directly to lower energy consumption thanks to its high energy efficiency.The grid eye sensor governs the current room temperature and distributes air evenly throughout the room before switching to an airflow pattern that directs warm or cool air to areas that need it Practically inaudible: the unit runs so quietly, you will almost forget it is there Seasonal efficiency values up to A+++ in cooling and heating
Indoor Model No | FTXA35AS | |
UK Total Cooling kW | 3.42 | |
UK Sensible Cooling kW | 2.56 | |
Nominal Cooling kW | 3.4 | |
Nominal Heating kW | 4.0 | |
Seasonal Efficiency (EN14825) Cooling Energy Label | A+++ | |
Pdesign kW | 3.4 | |
SEER | 8.73 | |
Annual Energy Consumption kWh | 136 | |
Seasonal Efficiency (EN14825) Heating Energy Label | A+++ | |
Pdesign kW | 2.50 | |
SCOP | 5.15 | |
Annual Energy Consumption kWh | 679 | |
Nominal Efficiency – EER / COP | 3.75 / 4.04 | |
Air Flow Rate (Cooling) High / Nom / Low / Silent m3/sec | 0.198 / 0.143 / 0.101 / 0.076 | |
Dimensions – Height x Width x Depth (mm) | 295 x 798 x 189 | |
Weight kg | 13 | |
Sound Pressure (Cooling) High / Nom / Low / Silent dbA | 41 / 33 / 25 / 19 | |
Sound Power (Cooling ) dbA | 60 | |
Outdoor Model No | RXA35A | |
Dimensions Height x Width x Depth mm | 550 x 765 x 285 | |
Weight (kg) | 32 | |
Power Supply | 1PH | |
Running Current A | – | |
Starting Current A | – | |
Max Fuse Size A | 13 | |
Interconnecting Cable (Core / Cable Size) | 3+E / 1.5 | |
Pipe Sizes Liquid / Gas (Inches / mm) | 1/4 (6.5) / 3/8 (9.5) | |
Maximum pipe Length (m) | 20 | |
Maximum Vertical Rise (m) | 15 | |
Pre-Charged to (m) | 10 | |
Additional Charge (g/m) | 20 | |
Holding Charge (kg) | 0.76 | |
Sound Pressure (Cooling) High dBA | 49 | |
Sound Power (Cooling) dBA | 61 | |
Operating Range (Cooling) Min/Max °CDB | -10 / 46 | |
Operating Range (Heating) Min/Max °CWB | -15 / 18 |
Product reviews