Description
The Daikin FTXZ50N Ururu Sarara Wall Mounted 5.0 kw Air Conditioning System has 3 area motion sensors the air flow is sent to a zone other than where the person is positioned at that moment, the direction is done in 3 directions left, front and right. The indoor controller is optional and can be operated from an app via a local network connection, the 3D air flow combines vertical and horizontal auto swing to mix the warm or cool air right into the corners. There is a self cleaning filter. If no people are detected the unit will robotically shift over to energy efficient.
R32 Refrigerant
Indoor Model No | FTXZ50N |
UK Total Cooling (kW) | 5.58 |
UK Sensible Cooling (kW) | 3.77 |
Nominal Cooling (kW) | 5.0 |
Nominal Heating (kW) | 6.3 |
Seasonal Efficiency Energy Label Cooling / Heating (EN14825) | A+++ / A+++ |
Pdesign Cooling/ Heating (kW) | 5.0 / 5.6 |
SEER (Cooling) | 8.60 |
SCOP (Heating) | 5.50 |
Annual Energy Consumption (Cooling / Heating) kW/h | 203 / 1427 |
EER | 4.55 |
COP | 4.47 |
Air Flow Rate (Cooling) High / Nom / Low / Silent – m3/sec | 0.250 / 0.153 / 0.110 / 0.077 |
Dimensions HxWxD (mm) | 295 x 798 x 372 |
Weight (kg) | 15 |
Sound Pressure (Cooling) High / Nom / Low / Silent (dBa) | 47 / 38 / 30 / 23 |
Sound Pressure (Heating) High / Nom / Low / Silent (dBa) | 44 / – / 31 / 24 |
Sound Power (Cooling) dBA | 60 |
Outdoor Model No | RXZ50N |
Dimensions (HxWxD) mm | 693 x 795 x 300 |
Weight (kg) | 50 |
Power Supply | Single Phase |
Running Current (A) | 4.80 |
Starting Current (A) | 6.2 |
Max Fuse Size (A) | 16 |
Interconnection Wiring Core / Cable Size | 3+E / 1.5 |
Pipe Connections Liquid / Gas inches (mm) | 1/4″ (6.4) / 3/8″ (9.5) |
Maximum Pipe Length (m) | 10 |
Maximum Vertical Rise (m) | 8 |
Pre-charged to (m) | 10 |
Additional Charge (g/m) | – |
Holding Charge (kg) | 1.34 |
Sound Pressure (Cooling) High / Low / Silent (dBa) | 49 / – / – |
Sound Pressure (Heating) High / Low / Silent (dBa) | 50 / – / – |
Sound Power (Cooling) dBA | 63 |
Operating Range (Cooling) Min / Max ℃DB | -10 / 43 |
Operating Range (Heating) Min / Max ℃WB | -20 / 18 |
Air Flow Rate (Cooling) High m3/sec | 0.673 |
Product reviews