Description
The Daikin FTXZ35N Ururu Sarara Wall Mounted 3.5 kw Air Conditioning System has 3 area motion sensors the air flow is sent to a zone other than where the person is located at that moment, the direction is done in 3 directions left, front and right. If no people are detected the unit will robotically shift over to energy efficient. The indoor controller is optional and can be controlled from an app via a local network connection, the 3D air flow combines vertical and horizontal auto swing to mix the warm or cool air right into the corners. There is a self cleaning filter.
R32 Refrigerant
Indoor Model No | FTXZ35N |
UK Total Cooling (kW) | 3.90 |
UK Sensible Cooling (kW) | 2.88 |
Nominal Cooling (kW) | 3.5 |
Nominal Heating (kW) | 5.0 |
Seasonal Efficiency Energy Label Cooling / Heating (EN14825) | A+++ / A+++ |
Pdesign Cooling/ Heating (kW) | 3.5 / 4.5 |
SEER (Cooling) | 9.00 |
SCOP (Heating) | 5.73 |
Annual Energy Consumption (Cooling / Heating) kW/h | 136 / 1100 |
EER | 5.30 |
COP | 5.00 |
Air Flow Rate (Cooling) High / Nom / Low / Silent – m3/sec | 0.200 / 0.140 / 0.090 / 0.067 |
Dimensions HxWxD (mm) | 295 x 798 x 372 |
Weight (kg) | 15 |
Sound Pressure (Cooling) High / Nom / Low / Silent (dBa) | 42 / 35 / 27 / 19 |
Sound Pressure (Heating) High / Nom / Low / Silent (dBa) | 42 / – / 29 / 19 |
Sound Power (Cooling) dBA | 57 |
Outdoor Model No | RXZ35N |
Dimensions (HxWxD) mm | 693 x 795 x 300 |
Weight (kg) | 50 |
Power Supply | Single Phase |
Running Current (A) | 2.80 |
Starting Current (A) | 4.4 |
Max Fuse Size (A) | 16 |
Interconnection Wiring Core / Cable Size | 3+E / 1.5 |
Pipe Connections Liquid / Gas inches (mm) | 1/4″ (6.4) / 3/8″ (9.5) |
Maximum Pipe Length (m) | 10 |
Maximum Vertical Rise (m) | 8 |
Pre-charged to (m) | 10 |
Additional Charge (g/m) | – |
Holding Charge (kg) | 1.34 |
Sound Pressure (Cooling) High / Low / Silent (dBa) | 48 / – / – |
Sound Pressure (Heating) High / Low / Silent (dBa) | 48 / – / – |
Sound Power (Cooling) dBA | 61 |
Operating Range (Cooling) Min / Max ℃DB | -10 / 43 |
Operating Range (Heating) Min / Max ℃WB | -20 / 18 |
Air Flow Rate (Cooling) High m3/sec | 0.573 |
Product reviews