Description
This Daikin FTXA20A Wall Mounted 2.0kw Stylish Air Conditioning System comes in Silver the unit balances function and appeal to create an innovative product that suits any interior. The smart sensors optimise performance whilst the coanda effect optimises room temperature distribution. The unit has curved corners to create an unremarkable and space-saving design, the thin dimensions make it the most compact design unit with it simple panel enables variation in texture and colour to easily blend into any room. Stylish brings together excellent design and technology to delivery a total climate solution for any interior. Measuring only 189 mm this is the thinnest unit on the market, stylish determines the airflow pattern based on whether the room needs heating or cooling.
Indoor Model No | FTXA20BS | |
UK Total Cooling kW | 1.95 | |
UK Sensible Cooling kW | 1.65 | |
Nominal Cooling kW | 2.0 | |
Nominal Heating kW | 2.5 | |
Seasonal Efficiency (EN14825) Cooling Energy Label | A+++ | |
Pdesign kW | 2.0 | |
SEER | 8.75 | |
Annual Energy Consumption kWh | 80 | |
Seasonal Efficiency (EN14825) Heating Energy Label | A+++ | |
Pdesign kW | 2.40 | |
SCOP | 5.15 | |
Annual Energy Consumption kWh | 652 | |
Nominal Efficiency – EER / COP | 4.57 / 5.00 | |
Air Flow Rate (Cooling) High / Nom / Low / Silent m3/sec | 0.183 / 0.136 / 0.101 / 0.076 | |
Dimensions – Height x Width x Depth (mm) | 295 x 798 x 189 | |
Weight kg | 13 | |
Sound Pressure (Cooling) High / Nom / Low / Silent dbA | 39 / 32 / 25 / 19 | |
Sound Power (Cooling ) dbA | 57 | |
Outdoor Model No | RXA20A | |
Dimensions Height x Width x Depth mm | 550 x 765 x 285 | |
Weight (kg) | 32 | |
Power Supply | 1PH | |
Running Current A | – | |
Starting Current A | – | |
Max Fuse Size A | 10 | |
Interconnecting Cable (Core / Cable Size) | 3+E / 1.5 | |
Pipe Sizes Liquid / Gas (Inches / mm) | 1/4 (6.5) / 3/8 (9.5) | |
Maximum pipe Length (m) | 20 | |
Maximum Vertical Rise (m) | 15 | |
Pre-Charged to (m) | 10 | |
Additional Charge (g/m) | 20 | |
Holding Charge (kg) | 0.76 | |
Sound Pressure (Cooling) High dBA | 46 | |
Sound Power (Cooling) dBA | 59 | |
Operating Range (Cooling) Min/Max °CDB | -10 / 46 | |
Operating Range (Heating) Min/Max °CDB | -15 / 18 |
Product reviews